6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
SEE ALL PHOTOS
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
6510 Valen WAY # 101 Unit: B-101
Sold

6510 Valen WAY # 101 Unit: B-101

6510 Valen WAY # 101 Unit: B-101, NAPLES, FL 34108

$1,000,000
Its a story book setting at Valenica in Pelican Bay! THREE bedroom, two baths, first floor condo with THREE (3) lanai's. FANTASTIC floor plan with high ceilings and sliding doors to HUGE screened in lanai facing east! Its bright and sunny located on the end. Both bathrooms are updated and primary bedroom has TWO walk-in closets. Deeded parking spot under the building, storage cage and elevator. VALENCIA club house is charming with gorgeous pool and spa. Enjoy the Pelican Bay life style with a world class private beach, 2 restaurants, tennis, walking paths through the mangroves over wooden bridges to the sandy beach. Waterside shops, Artist for world class entertainment just around the corner.

3
beds

2
baths

1,825 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer
  • other interior Features Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area1,825 Sq.Ft.
  • MLS® ID222024973
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesMid Rise (4-7)
  • Water FrontageNone
  • View DescriptionLandscaped Area
  • Elementary SchoolSEA GATE ELEMENTARY
  • Middle SchoolPINE RIDGE MIDDLE SCHOOL
  • High SchoolBARRON COLLIER HIGH SCHOOL

Exterior

  • STORIES5
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresSee Remarks
  • parking1 Assigned, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBeach Access, Beach Club Included, Bike And Jog Path, Bike Storage, Business Center, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Beach Pavilion, Private Membership, Restaurant, See Remarks, Sidewalk, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$1,000,000
  • Real Estate Tax $6,796/yr
  • HOA $12,192
View Virtual Tour
Work With Us

Work With Us

Guiding you to meet your objective in a discrete and professional manner is of the utmost importance. Our dedicated team will work tirelessly to ensure your real estate goals are achieved. Get in touch today and experience the difference firsthand.

Follow Us on Instagram