1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
SEE ALL PHOTOS
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
1004 Marblehead DR # 4 Unit: M-4
Leased

1004 Marblehead DR # 4 Unit: M-4

1004 Marblehead DR # 4 Unit: M-4, NAPLES, FL 34104

$3,500/month
GOLF COURSE 2/2 PLUS TWO CAR GARAGE VILLA DECORATED AND FURNISHED LIKE A SEASIDE COTTAGE! This story book villa has high soaring high ceillings,sky lights, fantastic kitchen, computer counter desk, courtyard entrance and breezy outside screened-in lania overlooking lush golf course. Two bedrooms, ( primary /queen size bed) guest suite twin beds. Villa is available for one year and includes FULL GOLF MEMBERSHIP! ( Tenant pays $275.00 transfer fee). NO PETS Glen Eagle Golf & Country Club is full service resort community with 18 holes of championship golf, pro shop, fitness center, tennis, bocce ball, restaurants, socail events, walking & biking paths, 2 gates for easy access to shopping and close to beaches and theaters.

2
beds

2
baths

1,318 Sq.Ft. LIVING AREA

2,614 Sq.Ft. lot

Lauren Taranto

Lauren Taranto

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Garage
  • Flooring See Remarks, Tile, Wood
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer
  • other interior Features Closet Cabinets, Foyer, Smoke Detectors, Volume Ceiling, Window Coverings

Area & Lot

  • Status Leased
  • Living Area1,318 Sq.Ft.
  • Lot Area2,614 Sq.Ft.
  • MLS® ID223083638
  • TypeResidential
  • YEAR BUILT1995
  • Architecture StylesRanch, Villa Attached
  • Water FrontageNone
  • View DescriptionGolf Course

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolCommunity
  • parkingDriveway Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBilliard Room, Bocce Court, Clubhouse, Pool, Fitness Center, Golf Course, Internet Access, Library, Play Area, Private Membership, Putting Green, Restaurant, See Remarks, Sidewalk, Tennis Court(s), Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesOpen Porch/Lanai, Screened Lanai/Porch

Financial

  • Lease Price$3,500/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment
Work With Us

Work With Us

Guiding you to meet your objective in a discrete and professional manner is of the utmost importance. Our dedicated team will work tirelessly to ensure your real estate goals are achieved. Get in touch today and experience the difference firsthand.

Follow Us on Instagram